X 
Share Price
Home | Market Info | Company Profile | Share Price
GE Power India Ltd.
BSE CODE: 532309   |   NSE CODE: GVPIL   |   ISIN CODE : INE878A01011   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 798.10
21.2 ( 2.73% )
 
Prev Close ( Rs.)
776.90
Open ( Rs.)
775.75
 
High ( Rs.)
808.80
Low ( Rs.)
775.75
 
Volume
10944
Week Avg.Volume
18602
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 800.70
23.75 ( 3.06% )
 
Prev Close ( Rs.)
776.95
Open ( Rs.)
772.10
 
High ( Rs.)
808.00
Low ( Rs.)
772.10
 
Volume
171723
Week Avg.Volume
181979
 
52 WK High-Low Range(Rs.)
270.9
1084
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 921.10 953.55 775.00 798.10 553.29 4731.09
JUN  2026 889.05 1084.00 781.60 911.65 1447.86 13620.78
MAY  2026 628.40 867.70 602.20 866.00 902.41 6506.65
APR  2026 393.95 610.00 390.00 606.25 290.10 1524.58
MAR  2026 454.10 475.00 381.75 382.80 169.64 738.11
FEB  2026 295.95 552.05 283.45 478.00 7897.46 38529.94
JAN  2026 316.55 352.20 270.75 298.95 196.44 603.35
DEC  2025 351.00 366.00 303.35 321.45 166.14 539.60
NOV  2025 304.05 376.30 285.00 359.00 474.22 1624.70
OCT  2025 320.05 338.15 302.00 304.10 141.80 455.90
Page 1 of 2
PREV || NEXT