X 
Share Price
Home | Market Info | Company Profile | Share Price
GE Power India Ltd.
BSE CODE: 532309   |   NSE CODE: GVPIL   |   ISIN CODE : INE878A01011   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 690.40
32.85 ( 5% )
 
Prev Close ( Rs.)
657.55
Open ( Rs.)
659.00
 
High ( Rs.)
690.40
Low ( Rs.)
659.00
 
Volume
42992
Week Avg.Volume
20210
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 688.90
32.8 ( 5% )
 
Prev Close ( Rs.)
656.10
Open ( Rs.)
659.70
 
High ( Rs.)
688.90
Low ( Rs.)
658.00
 
Volume
340873
Week Avg.Volume
174636
 
52 WK High-Low Range(Rs.)
270.9
1084
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 630.95 680.00 599.60 657.55 234.63 1515.83
AUG  2026 719.95 828.00 624.00 627.35 445.61 3206.38
JUL  2026 921.10 953.55 714.90 722.90 658.47 5525.44
JUN  2026 889.05 1084.00 781.60 911.65 1447.86 13620.78
MAY  2026 628.40 867.70 602.20 866.00 902.41 6506.65
APR  2026 393.95 610.00 390.00 606.25 290.10 1524.58
MAR  2026 454.10 475.00 381.75 382.80 169.64 738.11
FEB  2026 295.95 552.05 283.45 478.00 7897.46 38529.94
JAN  2026 316.55 352.20 270.75 298.95 196.44 603.35
DEC  2025 351.00 366.00 303.35 321.45 166.14 539.60
Page 1 of 3
PREV || NEXT